Active Warrants List
Notice to all Web Court Information Users and Legal Disclaimer
The Painesville Municipal Court computer record information disclosed by the system is current only within the limitations of the Painesville Municipal Court data retrieval system. There will be a delay between court filings and judicial action and the posting of such data. The user of this system is hereby notified that any reliance on the data displayed on the screen is at your own risk and liability. Information on the system may be altered, amended, or modified without notice. If you require verified information as to the records of the Painesville Municipal Court, you may send a written request to the Painesville Municipal Court or visit the court during regular business hours.
943 Listed
Sort this list by Defendant's Name
Notice! There is a potential delay (up to 24 hours) on the information provided on this site. Law enforcement personnel are required to validate the accurateness of this information by contacting the Court before enforcing any warrants listed.
Case # | Defendant | Issue Date | Agency | Issue Reason |
---|---|---|---|---|
CRA2401875 | Mcgruder, Shannon N | 12/19/2024 | SPPD | PROBABLE CAUSE |
CRB2401876 | Mcgruder, Shannon N | 12/19/2024 | SPPD | PROBABLE CAUSE |
TRD2405281A | Black, Christopher L | 12/18/2024 | SPPD | FTA - ARRAIGNMENT |
CRB2401863 | Hood, Gregory C | 12/17/2024 | SPPD | PROBABLE CAUSE |
CRA2401858 | Wissing, Matthew J | 12/17/2024 | SHF | PROBABLE CAUSE |
CRB2401854 | Arnold, Reynaldo A | 12/16/2024 | SMT | PROBABLE CAUSE |
CRB2401829 | Hudson, Jennifer L | 12/10/2024 | SPPD | PROBABLE CAUSE |
CRB2400721 | Rosin, Michael A | 12/10/2024 | SFHV | PROBATION VIOLATION |
CRB2401826A | Sanders, David A Jr | 12/10/2024 | SMT | BOND REVOCATION |
TRD2404221 | Turner, Ahmad L | 12/10/2024 | PPD | FTA - TRIAL |
TRD2405099A | Evans, Kimberly R | 12/06/2024 | SHF | FTA-ARRAIGNMENT |
CRB2301834 | Finnie, Donald | 12/06/2024 | SHF | PROBATION VIOLATION |
TRD2405001A | Amerson, Charles R | 12/05/2024 | SPPD | FTA - ARRAIGNMENT |
CRB2301651 | Hall, Joshua L | 12/05/2024 | SMV | FTA- PROBATION VIOL |
TRD2404677A | Powell, Douglas G | 12/05/2024 | SHF | FTA-PRETRIAL |
CRB2401721 | Threatt, Kevin L | 12/05/2024 | SPPD | FTA - ARRAIGNMENT |
CRB2401433 | Roach, James N | 12/04/2024 | SPPD | FTA - HEARING |
TRD2405012A | Steele, Jacob A | 12/04/2024 | SHF | FTA-ARRAIGNMENT |
TRD2404974A | Cooper, Trevun | 12/03/2024 | SPPD | FTA - ARRAIGNMENT |
CRB2401808A | Head, Crystal A | 12/03/2024 | SMT | PROBABLE CAUSE |
TRD2405125 | Andrieiev, Oleksandr | 11/27/2024 | SMV | FTA-ARRAIGNMENT |
TRD2405013A | Laffey, Kyle T | 11/27/2024 | SMT | FTA-ARRAIGNMENT |
CRB2401376 | Wright, Carrie L | 11/26/2024 | SPPD | FTA-PRETRIAL HRG |
CRB2401628 | Wright, Carrie L | 11/26/2024 | SPPD | FTA-PRETRIAL HRG |
CRA2401786 | Berry, Joshua J | 11/25/2024 | SMT | PROBABLE CAUSE |
CRB2401787 | Berry, Joshua J | 11/25/2024 | SMT | PROBABLE CAUSE |
CRB1901699E | Barthol, Andreas H | 11/21/2024 | SFHV | FTA-PV HEARING |
CRB2401691 | Elliott, Brandon A | 11/21/2024 | SPPD | FTA - ARRAIGNMENT |
TRC2403983A | Hernandez, Leonardo | 11/21/2024 | SHF | FTA-PRETRIAL HEARING |
TRC2404145 | Arrendondo, Ismael S | 11/19/2024 | SPPD | PROBATION VIOLATION |
CRA2401771 | Gaston, Treshon J | 11/19/2024 | SHF | PROBABLE CAUSE |
CRB2401772 | Gaston, Treshon J | 11/19/2024 | SHF | PROBABLE CAUSE |
CRB2401332A | Soto Arredondo, Ismael | 11/19/2024 | SPPD | PROBATION VIOLATION |
CRA2401769 | Tredanaro, Shawna M | 11/19/2024 | SHF | PROBABLE CAUSE |
CRB2401770 | Tredanaro, Shawna M | 11/19/2024 | SHF | PROBABLE CAUSE |
CRB2401749A | Babbitt, Austin C | 11/18/2024 | SPPD | PROBABLE CAUSE |
TRD2405094 | Babbitt, Austin C | 11/18/2024 | SPPD | PROBABLE CAUSE |
TRD2404935A | Bitzer, Donald E | 11/18/2024 | OSP | FTA-ARRAIGNMENT |
CRB2401688 | Lucas, Lane H | 11/18/2024 | SMT | FTA - ARRAIGNMENT |
CRB2401716 | Buckius, Douglas W | 11/12/2024 | SMT | PROBABLE CAUSE |
CRB2400945 | Hicks, Cory M | 11/12/2024 | OSP | PROBATION VIOLATION |
CRB2401718 | Rimmer, Antonio T Jr | 11/12/2024 | SPPD | PROBABLE CAUSE |
CRB2401719 | Rimmer, Antonio T Jr | 11/12/2024 | SPPD | PROBABLE CAUSE |
TRD2404999A | Rimmer, Antonio T Jr | 11/12/2024 | SPPD | PROBABLE CAUSE |
CRB2400277A | Acevedo, Jose | 11/08/2024 | SPPD | CONTEMPT - FTR JAIL |
CRA2401706 | Rimmer, Antonio T Jr | 11/08/2024 | SPPD | PROBABLE CAUSE |
CRA2401699 | Bunner, Jamil | 11/06/2024 | SHF | PROBABLE CAUSE |
CRB2401700 | Bunner, Jamil | 11/06/2024 | SHF | PROBABLE CAUSE |
CRA2401701 | Tredanaro, Shawna M | 11/06/2024 | SHF | PROBABLE CAUSE |
CRB2401702 | Tredanaro, Shawna M | 11/06/2024 | SHF | PROBABLE CAUSE |
CRB2401682 | Ball, Jeffrey W | 11/05/2024 | SPPD | PROBABLE CAUSE |
TRD2404923A | Ball, Jeffrey W | 11/05/2024 | SPPD | PROBABLE CAUSE |
TRD2404521A | Ayers, Aseante R | 11/04/2024 | SHF | FTA-ARRAIGNMENT |
CRB2401677 | Coxe, Sylvester V | 11/04/2024 | SPPD | PROBABLE CAUSE |
CRA2401669 | Coxe, Sylvester V | 11/01/2024 | SPPD | PROBABLE CAUSE |
CRB2401670 | Coxe, Sylvester V | 11/01/2024 | SPPD | PROBABLE CAUSE |
CRB2401661A | Merriweather, Jay A Jr | 10/31/2024 | SPPD | PROBABLE CAUSE |
CRB2401662 | Ustupski, Ronald S | 10/31/2024 | SPPD | PROBABLE CAUSE |
TRD2404628 | Bonia, Jose | 10/30/2024 | OSP | FTA-ARRAIGNMENT |
CRA2401650 | Karran, Tyler A | 10/30/2024 | SMT | PROBABLE CAUSE |
TRD2404656 | Rodgers, Patty R | 10/30/2024 | SMT | FTA - ARRAIGNMENT |
TRC2401485A | Gillentine, Chad R | 10/29/2024 | SHF | PROBATION VIOLATION |
CRB2401476 | Vazquez Torres, Maria D | 10/24/2024 | PPD | FTA - ARRAIGNMENT |
CRB2401489 | Vazquez Torres, Maria D | 10/24/2024 | SPPD | FTA - ARRAIGNMENT |
TRD2404546A | Welsh, Patrick R | 10/24/2024 | SPPD | FTA - ARRAIGNMENT |
CRB2401613 | Felton, Robert D | 10/23/2024 | SPPD | PROBABLE CAUSE |
TRD2404599A | Jackson, Delshawn D | 10/23/2024 | SPPD | FTA - ARRAIGNMENT |
TRD2404519 | Teasley, Samaj J | 10/23/2024 | SPPD | FTA - ARRAIGNMENT |
CRB2401514 | Bynum, Janai Y | 10/21/2024 | SPPD | FTA - ARRAIGNMENT |
TRD2403947A | Graley, Autumn S | 10/18/2024 | SPPD | FTA - PRETRIAL |
CRA2401585 | Angulo, Nestor | 10/17/2024 | SHF | PROBABLE CAUSE |
CRB2401586 | Angulo, Nestor | 10/17/2024 | SHF | PROBABLE CAUSE |
CRA2401583 | Drammeh, Omar E | 10/17/2024 | SHF | PROBABLE CAUSE |
CRB2401582 | Pyles, Kimberly M | 10/17/2024 | SHF | PROBABLE CAUSE |
TRD2404466A | Sanders, John M | 10/16/2024 | OSP | FTA-ARRAIGNMENT |
TRC2403109A | Huitron Cuevas, Victor A | 10/10/2024 | SHF | PROBATION VIOLATION |
CRB2401445 | Carrion, Maribel R | 10/09/2024 | SPPD | FTA - ARRAIGNMENT |
CRB2401396 | Williams, Sylvester P | 10/09/2024 | SPPD | FTA - ARRAIGNMENT |
CRA2401510 | Downing, Mark W | 10/08/2024 | SPPD | PROBABLE CAUSE |
CRB2401511A | Downing, Mark W | 10/08/2024 | SPPD | PROBABLE CAUSE |
TRD2400185A | Lange, Thomas J | 10/04/2024 | OSP | PROBATION VIOLATION |
CRB2401487 | Ware, Cierra S | 10/04/2024 | SPPD | PROBABLE CAUSE |
TRD2404314A | Brunner, Jamil | 10/01/2024 | SHF | FTA-ARRAIGNMENT |
CRB2400275 | Mclemore, Natalie N | 10/01/2024 | SPPD | PROBATION VIOLATION |
CRA2401411 | Ozimec, Nathaniel S | 10/01/2024 | SHF | FTA-PRELIMINARY HRG |
CRB2401412A | Ozimec, Nathaniel S | 10/01/2024 | SHF | FTA-PRETRIAL |
CRB2401270 | Thompson, Matthew D | 10/01/2024 | SPPD | FTA - PRETRIAL |
CRB2401420 | Thompson, Matthew D | 10/01/2024 | SPPD | FTA - PRETRIAL |
CRB2401358 | Kalinsky, Daniel L | 09/26/2024 | LMP | FTA-ARRAIGNMENT |
CRA2401426A | Bateman, Corey Sr | 09/24/2024 | OSP | PC WARRANT |
TRD2404361A | Bateman, Corey Sr | 09/24/2024 | OSP | PC WARRANT |
CRB2401024 | Dyer, Derek A | 09/24/2024 | SPPD | FTA - PRETRIAL |
TRD2402916A | Dyer, Derek A | 09/24/2024 | SPPD | FTA - HEARING |
CRB2401379 | Williams, Sylvester P | 09/24/2024 | SPPD | FTA - PRETRIAL |
CRB2401341 | Hall, Christopher E | 09/23/2024 | SMV | FTA - ARRAIGNMENT |
CRA2401416A | Mcelroy, Carolyn D | 09/23/2024 | SPPD | PROBABLE CAUSE |
CRB2401417 | Mcelroy, Carolyn D | 09/23/2024 | SPPD | PROBABLE CAUSE |
TRD2404336A | Mcelroy, Carolyn D | 09/23/2024 | SPPD | PROBABLE CAUSE |
TRD2404122A | Miranda, Mackenzie A | 09/18/2024 | PPD | FTA - ARRAIGNMENT |
TRC2400283A | Williams, Michael T | 09/18/2024 | OSP | PROBATION VIOLATION |
CRA2401389 | Barahona, Cesar E | 09/16/2024 | SPPD | PROBABLE CAUSE |
CRA2401392A | Davia, Wilbelth | 09/16/2024 | SPPD | PROBABLE CAUSE |
CRA2401390 | Lara, Julio | 09/16/2024 | SPPD | PROBABLE CAUSE |
CRA2401391A | Ventura Carballo, Leonel | 09/16/2024 | SPPD | PROBABLE CAUSE |
TRD2403950A | Trotter, Jasper C | 09/13/2024 | SHF | FTA-ARRAIGNMENT |
CRB2301610 | Yeaples, Shaun D | 09/13/2024 | SMV | PROBATION VIOLATION |
CRB2301611A | Yeaples, Shaun D | 09/13/2024 | SMV | PROBATION VIOLATION |
CRA2401364A | Beaune, Christopher J | 09/11/2024 | SPPD | PROBABLE CAUSE |
CRB2400745 | Richardson, Amos D | 09/11/2024 | SLMP | FTA-TRIAL |
CRB2401298 | Hall, Christopher E | 09/10/2024 | SMV | FTA - PRETRIAL |
TRD2403854A | Yex, Ronald M | 09/05/2024 | SHF | FTA-ARRAIGNMENT |
TRD2302106A | White, David S III | 08/29/2024 | SPPD | PROBATION VIOLATION |
TRD2403859A | Brown, Robert D | 08/28/2024 | SHF | FTA-ARRAIGNMENT |
CRB2400559A | Hughell, Ashley D | 08/28/2024 | SMT | PROBATION VIOLATION |
CRB2400652 | Hughell, Ashley D | 08/28/2024 | SMV | PROBATION VIOLATION |
CRA2401280 | Kearney, Jake M | 08/28/2024 | SPPD | PROBABLE CAUSE |
CRB2401281 | Kearney, Jake M | 08/28/2024 | SPPD | PROBABLE CAUSE |
TRD2403867A | Redd, Jamara K | 08/28/2024 | SPPD | FTA - ARRAIGNMENT |
CRB2401273 | Taulbee, Edward R | 08/27/2024 | SMV | PROBABLE CAUSE |
CRA2401245A | Hotchkiss, Melissa N | 08/20/2024 | SHF | PROBABLE CAUSE |
CRB2401246A | Hotchkiss, Melissa N | 08/20/2024 | SHF | PROBABLE CAUSE |
CRB2400047 | Vicini, Robert P | 08/20/2024 | SPPD | PROBABLE CAUSE |
TRD2403643A | Williams, Latasha L | 08/19/2024 | MV | FTA-ARRIAGNMENT |
TRD2403737A | Cordero-Lopez, Hector | 08/16/2024 | PPD | FTA - ARRAIGNMENT |
TRD2403683A | Marcrom, Jennifer M | 08/16/2024 | SHF | FTA-ARRAIGNMENT |
TRD2403851A | Wilkins, William J Jr | 08/16/2024 | SPPD | PROBABLE CAUSE |
TRD2402307 | Morgan, Michelle E | 08/15/2024 | SHF | FTA-PRETRIAL |
CRB2401211 | Lilly, Jerel E | 08/13/2024 | SPPD | PROBABLE CAUSE |
CRB2401090 | Milanese, Benjamin | 08/13/2024 | SPPD | FTA - ARRAIGNMENT |
TRD2403657A | Grant, Leslie | 08/09/2024 | SHF | FTA-ARRAIGNMENT |
TRD2402353 | Merriweather, Jay A Jr | 08/09/2024 | SHF | FTA-SENTENCING |
TRD2403550A | Garner, Ronald | 08/02/2024 | SHF | FTA-ARRAIGNMENT |
CRB2401025 | Taphous, Bruce A | 08/02/2024 | SMT | FTA - ARRAIGNMENT |
CRB2401013 | Vicini, Robert P | 08/02/2024 | SHF | FTA-ARRAIGNMENT |
TRC2402401A | Gadomski, James W | 07/31/2024 | OSP | FTA-PRETRIAL HEARING |
CRA2401114A | Carlisle, Alexander R | 07/29/2024 | SMT | PROBABLE CAUSE |
CRB2400525 | Watson, Yolanda E | 07/29/2024 | SPPD | FTA - PVH |
CRB2101283 | Harris, Tiyanna L | 07/26/2024 | SMT | FTA - PVH |
TRD2403461A | Pena, Andrison J | 07/26/2024 | SMV | FTA - ARRAIGNMENT |
CRA2401103A | Mate, Brian K | 07/25/2024 | SPPD | PROBABLE CAUSE |
CRB2401104A | Mate, Brian K | 07/25/2024 | SPPD | PROBABLE CAUSE |
TRD2403385A | Mendoza, Antonio | 07/25/2024 | PPD | FTA-ARRAIGNMENT |
CRA2401101 | Sanders, John M | 07/25/2024 | SPPD | PROBABLE CAUSE |
CRB2401102A | Sanders, John M | 07/25/2024 | SPPD | PROBABLE CAUSE |
CRB2400411 | Shell, Trina D | 07/23/2024 | SMT | PROBATION VIOLATION |
TRD2403055A | Haynes, Vance M | 07/22/2024 | SHF | FTA-HEARING |
CRB2400928A | Adams, Michael P | 07/18/2024 | SHF | FTA-ARRAIGNMENT |
CRB2400935 | Sherlock, Richard J | 07/18/2024 | SPPD | FTA - ARRAIGNMENT |
CRB2400980 | Compton, Ashley A | 07/17/2024 | SPPD | FTA - ARRAIGNMENT |
CRB2401053 | Galarza, Lucas S | 07/16/2024 | SPPD | PROBABLE CAUSE |
CRB2400806 | Hance, Erica M | 07/16/2024 | SMT | BOND REVOCATION |
CRB2400948 | Scaggs, Renee L | 07/16/2024 | SMV | FTA - PRETRIAL |
CRA2401038 | Nelson, Lisa D | 07/12/2024 | SHF | PROBABLE CAUSE |
CRB2400918 | Grubbs, Abigail N | 07/11/2024 | SHF | FTA-ARRAIGNMENT |
CRB2400071 | Sale, Austin R | 07/10/2024 | SHF | FTA-PRETRIAL |
CRA2401004 | Nathan, Christian | 07/09/2024 | SHF | PROBABLE CAUSE |
CRB2301359 | Caranci, Tera M | 07/02/2024 | SHF | PROBATION VIOLATION |
CRA2400961 | Vlajic, Silvano | 07/02/2024 | SMV | PROBABLE CAUSE |
TRD2402786A | Yisrael, Nathaniyah Z | 07/02/2024 | SHF | FTA-ARRAIGNMENT |
CRB2400021 | Howard, Terion A | 07/01/2024 | SPV | FTA - CHANGE OF PLEA |
CRB2400946 | Law, Donald W | 06/28/2024 | SPPD | PROBABLE CAUSE |
TRD2402794A | Hernandez Hernandez, Alejandro | 06/27/2024 | SPPD | FTA - ARRAIGNMENT |
TRD2402879 | Payne, Sharda | 06/25/2024 | SHF | FTA-ARRAIGNMENT |
CRB2400399A | Wright, Terrell A | 06/21/2024 | SPPD | FTA - PRETRIAL |
TRD2402560A | Spatig, Julia A | 06/14/2024 | SMV | FTA - ARRAIGNMENT |
TRD2402092A | Priah, Ronnell K | 06/12/2024 | SHF | FTA-PRETRIAL |
TRC2300047A | Mcdivitt, Dylan D | 06/10/2024 | SHF | PROBATION VIOLATION |
CRB2301530 | Williams, Phylicia R | 06/10/2024 | SPPD | PROBATION VIOLATION |
CRA2400779 | Hernandez-Ramos, Eduardo A | 06/06/2024 | SHF | PROBABLE CAUSE |
CRB2400777 | Hubbard, Kayla A | 06/06/2024 | SHF | PROBABLE CAUSE |
CRB2400686 | Collins, Lael Lamar D | 05/31/2024 | SHF | FTA-ARRAIGNMENT |
TRD2402215A | Keyes, Kevin J | 05/28/2024 | SHF | FTA - ARRAIGNMENT |
CRA2400640 | Woodruff, Kasaunte O | 05/22/2024 | SHF | FTA-PRELIMINARY HRG |
TRC2402183A | Woodruff, Kasaunte O | 05/22/2024 | SHF | FTA-PRETRIAL HRG |
TRD2402010A | Carson, Jeffrey R | 05/21/2024 | SHF | FTA-ARRAIGNMENT |
CRB2201832 | Marlowe, Nicholas T | 05/21/2024 | SMT | PROBATION VIOLATION |
CRB2400115 | Patterson, Shawn L | 05/21/2024 | SPPD | FTA - PRETRIAL |
CRA2300532 | Storch, Charles R | 05/21/2024 | SHF | FTA-PRELIMINARY HRG |
TRD2402087A | Taulbee, Edward R | 05/15/2024 | MV | FTA - ARRAIGNMENT |
CRB2400588 | Bregitzer, William F III | 05/14/2024 | SPPD | FTA - ARRAIGNMENT |
CRA2400660 | Hein, Nina J | 05/14/2024 | SHF | PROBABLE CAUSE |
CRB2400661 | Hein, Nina J | 05/14/2024 | SHF | PROBABLE CAUSE |
CRB2400659 | Rimmer, Antonio T Jr | 05/14/2024 | SHF | PROBABLE CAUSE |
TRD2401994A | Pinson, Latangela J | 05/13/2024 | SHF | FTA-ARRAIGNMENT |
TRD2401691A | Threadgill, Jason J | 05/08/2024 | SPPD | FTA - ARRAIGNMENT |
TRC2304585A | Driscoll, Patrick M | 05/03/2024 | SHF | PROBATION VIOLATION |
CRB2400603A | Henderson, Nicole J | 05/03/2024 | SHF | PROBABLE CAUSE |
CRA2400589 | Sanchez-Campero, Hugo | 05/02/2024 | SLMP | PROBABLE CAUSE |
TRD2401622A | Francisco Elias, Castro T | 04/26/2024 | PPD | FTA-ARRAIGNMENT |
CRB2400490 | Zarate, Emanuel A | 04/23/2024 | SMV | FTA - PRETRIAL |
CRB2400352 | Mcelroy, Franklin D Jr | 04/19/2024 | SHF | PROBATION VIOLATION |
CRB2301342 | Market, Teion L | 04/17/2024 | SHF | PROBATION VIOLATION |
CRA2400497 | Mazza, Robert F | 04/16/2024 | SPPD | PROBABLE CAUSE |
CRB2300383 | Williams, Brandel | 04/16/2024 | SHF | FTA-PRETRIAL HEARING |
TRD2301170A | Williams, Brandel | 04/16/2024 | SHF | FTA-PRETRIAL HEARING |
CRB2400481 | Dean, Larry A III | 04/12/2024 | SPPD | PROBABLE CAUSE |
CRA2400453 | Hennessee, Adrienne N | 04/09/2024 | SMV | PROBABLE CAUSE |
TRD2401340A | Morvay, Michael P | 04/09/2024 | MV | FTA - ARRAIGNMENT |
TRD2401296A | Harper, Douglas K Jr | 04/04/2024 | SMT | FTA - ARRAIGNMENT |
TRD2401201A | Larko, Joseph M | 04/04/2024 | SMV | FTA - ARRAIGNMENT |
CRB2400438A | May, Charles D | 04/04/2024 | SPPD | PROBABLE CAUSE |
CRB2300319A | Secoy, Adam M | 04/04/2024 | SHF | FTA-PV HEARING |
CRB2301199 | Bowman, Terry E | 04/03/2024 | SHF | PROBATION VIOLATION |
CRB2301200 | Bowman, Terry E | 04/03/2024 | SHF | PROBATION VIOLATION |
CRB2400427 | Bilal, Ali | 04/01/2024 | SPPD | PROBABLE CAUSE |
CRB2400415 | Lacy, Joseph S | 03/28/2024 | SHF | PROBABLE CAUSE |
CRB2400070 | Juache, Angel D | 03/22/2024 | SPPD | PROBATION VIOLATION |
CRA2400384 | Merdoc, James C | 03/22/2024 | SHF | PROBABLE CAUSE |
TRC2104651A | Trautman, Dakota J | 03/22/2024 | SMV | FTA - PVH |
TRD2401045A | Hall, Myron R II | 03/20/2024 | SHF | FTA-ARRAIGNMENT |
CRB2301526 | Kerr, Brandon N | 03/20/2024 | SHF | PROBATION VIOLATION |
TRD2401051A | Welch, Ernest L | 03/20/2024 | SHF | FTA-ARRAIGNMENT |
CRB2400347 | Noce, James M | 03/18/2024 | SMT | PROBABLE CAUSE |
TRD2400970A | Hale, Joe D II | 03/15/2024 | SHF | FTA-ARRAIGNMENT |
TRC2400553A | Dixon, Marcus Jr | 03/13/2024 | SHF | FTA-ARRAIGNMENT |
CRB1802320 | Rodriguez-Zamudio, Juan Carlos | 03/13/2024 | SHF | FTA-PRETRIAL |
CRB1802321A | Rodriguez-Zamudio, Juan Carlos | 03/13/2024 | SHF | FTA-PRETRIAL |
TRD2400754A | Streets, Grace M | 03/08/2024 | SPPD | FTA - ARRAIGNMENT |
TRD2400874 | Parrish, Kwamanie D | 03/07/2024 | SHF | FTA-ARRAIGNMENT |
TRD2400875A | Strittmatter, Ambrea M | 03/07/2024 | SHF | FTA-ARRAIGNMENT |
TRD2400055A | Blevins, Ricky D | 03/06/2024 | SHF | FTA-PRETRIAL |
TRD2400465A | Avery, Robert | 03/04/2024 | SHF | FTA-ARRAIGNMENT |
TRD2400730A | Mccarroll, Eddie R | 03/01/2024 | SHF | FTA-ARRAIGNMENT |
CRB2400168 | Jimenez-Jimenez, Adelfo | 02/28/2024 | SPPD | FTA - PRETRIAL |
TRD2400397A | Lynch, Rayshawn I | 02/16/2024 | SPPD | FTA - ARRAIGNMENT |
TRD2400509A | Arsovski, Hadis | 02/14/2024 | SHF | FTA-ARRAIGNMENT |
CRB2302061 | Juarez, Isai G | 02/14/2024 | SHF | FTA-PRETRIAL |
TRD2305562A | Juarez, Isai G | 02/14/2024 | SPPD | FTA - PRETRIAL |
CRB2301709 | Willer, Claire D | 02/14/2024 | SFHV | FTA-PRETRIAL |
CRA2400179 | Dozier, Maurice W | 02/06/2024 | SHF | PROBABLE CAUSE |
CRB2302006 | Flores, Angel M | 02/02/2024 | SHF | FTA-ARRAIGNMENT |
TRD2400183A | Maurer, Devon J | 02/02/2024 | SMV | FTA - ARRAIGNMENT |
TRC2205177A | Robinson, James | 02/02/2024 | SHF | FTA-PV HEARING |
TRD2400260 | Dontay, Rockim | 01/30/2024 | SHF | FTA-ARRAIGNMENT |
CRB2302027A | Winegord, Matthew T | 01/23/2024 | SMT | FTA - PRETRIAL |
TRD2400094 | Garcia, Fredi | 01/17/2024 | SHF | FTA-ARRAIGNMENT |
CRB2200088A | Cox, Hilary S | 01/16/2024 | SHF | FTA-JAIL |
TRC2302774A | Kovacs, Justin B | 01/04/2024 | LCSO | PROBATION VIOLATION |
TRC2303811A | Sanchez-Gutierrez, Oscar | 01/04/2024 | LCSO | PROBATION VIOLATION |
CRA2400034A | Brown, Andre R | 01/03/2024 | SHF | PROBABLE CAUSE |
TRC2305702A | Garcia, Ezequiel B | 01/03/2024 | SHF | FTA-PRETRIAL |
TRD2305629 | Subkhangulov, Denis | 12/28/2023 | LCSO | FTA - ARRAIGNMENT |
CRB2302028 | Taylor, Justin K | 12/28/2023 | FHV | FTA-ARRAIGNMENT |
TRD2305659A | Santos, Teodoro | 12/27/2023 | SHF | FTA-ARRAIGNMENT |
CRB2301970 | Herrera, Victor A | 12/26/2023 | SPPD | FTA - ARRAIGNMENT |
TRD2305607A | Asaifi, Sam I | 12/20/2023 | PPD | FTA - ARRAIGNMENT |
CRB2201626A | Howiler, Karl K | 12/15/2023 | SHF | PROBATION VIOLATION |
CRB2302019 | Burge, Kevin J | 12/11/2023 | SPPD | PROBABLE CAUSE |
CRB2200699A | Mascio, Andrew G IV | 12/11/2023 | SHF | PROBATION VIOLATION |
TRD2305518A | Smith, Donald J | 12/06/2023 | SMV | FTA - ARRAIGNMENT |
TRD2305342A | York, Charlandra G | 12/01/2023 | SHF | PROBATION VIOLATION |
CRA2301901 | Barbee, Tyrone | 11/17/2023 | SHF | PROBABLE CAUSE |
CRA2301850A | Dong, Zhen | 11/15/2023 | SHF | PROBABLE CAUSE |
CRB2301851 | Dong, Zhen | 11/15/2023 | SHF | PROBABLE CAUSE |
TRD2304948A | Ferenc, Philip J | 11/09/2023 | SHF | FTA-ARRAIGNMENT |
CRB2300094 | Reho, Michael J III | 11/03/2023 | SPPD | PROBATION VIOLATION |
CRB2300143A | Enricco, Zackery R | 10/31/2023 | SFHV | PROBATION VIOLATION |
CRB2201921 | Jewell, Amber M | 10/31/2023 | SMT | PROBATION VIOLATION |
TRD2304659A | Kerr, Brandon N | 10/31/2023 | SMT | FTA - PRETRIAL |
CRA2301705 | Venturella, Robin R | 10/19/2023 | SMV | PROBABLE CAUSE |
CRA2301681 | Davis, John A | 10/16/2023 | SPPD | PROBABLE CAUSE |
CRB2301682 | Davis, John A | 10/16/2023 | SPPD | PROBABLE CAUSE |
CRB2301204A | Delillo, Grace O | 10/12/2023 | SHF | PROBATION VIOLATION |
CRB2301546 | Dillworth, Terrell G | 10/10/2023 | SHF | PROBABLE CAUSE |
CRB2100680 | Davis, John A | 10/03/2023 | SMT | PROBATION VIOLATION |
TRD2304353 | Fleming, Samatha A | 10/03/2023 | SHF | FTA-ARRAIGNMENT |
TRD2304001A | Misch, Christian A | 09/29/2023 | SHF | FTA-SENTENCING |
CRB2301542 | Tylicki, Ray S | 09/28/2023 | PPD | FTA - ARRAIGNMENT |
CVI2000110 | Reed, Selessa | 09/26/2023 | SHF | FAILURE TO APPEAR |
TRD2303930A | Transou, Joshamee S | 09/26/2023 | SHF | FTA-PRETRIAL |
CRB2301411 | Bruner, Heather L | 09/21/2023 | SMT | FTA - ARRAIGNMENT |
CRB2301482 | Close, Jaquan | 09/21/2023 | SHF | FTA-ARRAIGNMENT |
CRB2301556A | Kauffman, Zachary | 09/21/2023 | SHF | PROBABLE CAUSE |
TRD2303918 | Lindsey, Philip N | 09/21/2023 | SHF | FTA-PRETRIAL HRG |
CRB2301531 | Fonseca, Emmanuel | 09/15/2023 | SPPD | PROBABLE CAUSE |
CRB2301442A | Hernandez Jimenez, Samuel | 09/13/2023 | SPPD | FTA - ARRAIGNMENT |
CRB2301257 | Hopkins, Christopher J | 09/13/2023 | SMT | PROBATION VIOLATION |
CRA2301452 | Uribe-Soto, Carlos | 09/12/2023 | SPPD | FTA - PRELIMINARY |
TRD2304010 | Natale, Geno T | 09/08/2023 | SHF | FTA - ARRAIGNMENT |
CRB2301385 | Santos, Dauris | 09/08/2023 | PPD | FTA - ARRAIGNMENT |
TRC2204948A | Stevenson, John A | 08/31/2023 | SHF | PROBATION VIOLATION |
CRA2301420A | Giffin, Mark F | 08/30/2023 | SMV | FTA - ARRAIGNMENT |
CRB2101768 | Giffin, Mark F | 08/30/2023 | SMT | FTA - PVH |
TRD2304005A | Giffin, Mark F | 08/30/2023 | SMV | FTA - ARRAIGNMENT |
CRB2301299 | Pastor Hernandez, Julio C | 08/25/2023 | PPD | FTA - ARRAIGNMENT |
CRB2301249 | Thompson, Marquis | 08/25/2023 | SHF | FTA-ARRAIGNMENT |
TRC2303449A | Rexhaj, Emelia C | 08/23/2023 | SHF | FTA-PRETRIAL HEARING |
CRB2300330 | Roth, Jonathan M | 08/23/2023 | SPPD | PROBATION VIOLATION |
TRC2303842A | Miller, Robert W Sr | 08/18/2023 | SHF | FTA-ARRIAGNMENT |
CRB2301292 | Checal, Victor | 08/17/2023 | PPD | FTA - ARRAIGNMENT |
TRD2303730A | Holloway, Antuane L | 08/17/2023 | SPPD | FTA - ARRAIGNMENT |
