Active Warrants List
Notice to all Web Court Information Users and Legal Disclaimer
The Painesville Municipal Court computer record information disclosed by the system is current only within the limitations of the Painesville Municipal Court data retrieval system. There will be a delay between court filings and judicial action and the posting of such data. The user of this system is hereby notified that any reliance on the data displayed on the screen is at your own risk and liability. Information on the system may be altered, amended, or modified without notice. If you require verified information as to the records of the Painesville Municipal Court, you may send a written request to the Painesville Municipal Court or visit the court during regular business hours.
927 Listed
Notice! There is a potential delay (up to 24 hours) on the information provided on this site. Law enforcement personnel are required to validate the accurateness of this information by contacting the Court before enforcing any warrants listed.
Case # | Defendant | Issue Date | Agency | Issue Reason |
---|---|---|---|---|
TRD2000423A | Abdullahi, Ahmed O | 02/13/2020 | SHF | FTA-ARRAIGNMENT |
CRB2400277A | Acevedo, Jose | 11/08/2024 | SPPD | CONTEMPT - FTR JAIL |
CRB2400928A | Adams, Michael P | 07/18/2024 | SHF | FTA-ARRAIGNMENT |
TRD2303186A | Adams, Noah L | 07/13/2023 | SHF | FTA-ARRAIGNMENT |
TRD2104875A | Aguirre, Jesus A | 01/07/2022 | SHF | FTA-ARRAIGNMENT |
CRA0202131A | Akins, Shawn P | 02/24/2003 | PPD | FAIL/APPEAR/PREL HRG |
CRA0300116 | Akins, Shawn P | 02/24/2003 | PPD | FAIL/APPEAR/PREL.HRG |
TRC9900696A | Alcala, Gilberto | 02/19/1999 | PPD | FAIL/APPEAR/ARR |
CRA0701279 | Alvarado, Raul | 06/19/2007 | PPD | PROBABLE CAUSE |
CRA1202354A | Alvarado, Raul | 10/24/2012 | PPD | PROBABLE CAUSE |
CRB0701280 | Alvarado, Raul | 06/19/2007 | PPD | PROBABLE CAUSE |
TRD2303343A | Alvarez Salazar, Juan P | 07/27/2023 | PPD | FTA - ARRAIGNMENT |
CRA0900544 | Alvarez-Lozano, Alonso | 04/02/2009 | PPD | FAILED TO APPEAR. |
CRB0900545A | Alvarez-Lozano, Alonso | 04/02/2009 | PPD | FAILED TO APPEAR. |
CRB1900190 | Alves, Justin M | 01/28/2019 | SMT | PROBABLE CAUSE |
CRB2001164 | Alves, Justin M | 06/29/2020 | SMT | PROBABLE CAUSE |
TRD2405001A | Amerson, Charles R | 12/05/2024 | SPPD | FTA - ARRAIGNMENT |
TRD2205373 | Anand, Gurcharan | 01/06/2023 | SHF | FTA-ARRAIGNMENT |
CRB1800921A | Anderson, Antonio C | 09/04/2018 | SFHV | PROBATION VIOLATION |
TRD2405125 | Andrieiev, Oleksandr | 11/27/2024 | SMV | FTA-ARRAIGNMENT |
CRA2401585 | Angulo, Nestor | 10/17/2024 | SHF | PROBABLE CAUSE |
CRB2401586 | Angulo, Nestor | 10/17/2024 | SHF | PROBABLE CAUSE |
TRC2104485A | Angus, Jennifer L | 05/19/2022 | SHF | FTA-PRETRIAL |
TRC1301733B | Apolinar, Heriberto | 06/09/2016 | MTPD | FTA-RSC HRG |
TRD2102611A | Aquila, Richard L | 08/05/2021 | SPV | FTA FOR ARRAIGNMENT |
TRD1003210A | Araujo Nicasio, Jose C | 07/21/2010 | PPD | FTA-SENTENCING |
CRB0200302 | Arco Vega, Tolentino | 03/06/2002 | PPD | FAIL/APPEAR/ARR |
CRB2401854 | Arnold, Reynaldo A | 12/16/2024 | SMT | PROBABLE CAUSE |
TRC2404145 | Arrendondo, Ismael S | 11/19/2024 | SPPD | PROBATION VIOLATION |
TRD2400509A | Arsovski, Hadis | 02/14/2024 | SHF | FTA-ARRAIGNMENT |
TRD2305607A | Asaifi, Sam I | 12/20/2023 | PPD | FTA - ARRAIGNMENT |
CRA0800713 | Ashcraft, Rebecca T | 05/20/2008 | SMT | PROB CAUSE HRG |
CRB1501020 | Aurora, Nazereth J | 06/08/2015 | PPD | PROBABLE CAUSE |
TRD1405175A | Austin, Stacey N | 08/26/2014 | PPD | FAILURE TO APPEAR |
TRD2400465A | Avery, Robert | 03/04/2024 | SHF | FTA-ARRAIGNMENT |
TRD2404521A | Ayers, Aseante R | 11/04/2024 | SHF | FTA-ARRAIGNMENT |
CRB2401749A | Babbitt, Austin C | 11/18/2024 | SPPD | PROBABLE CAUSE |
TRD2405094 | Babbitt, Austin C | 11/18/2024 | SPPD | PROBABLE CAUSE |
CRB2101644 | Bailey, John H | 10/04/2021 | SMT | PROBABLE CAUSE |
CRA2401389 | Barahona, Cesar E | 09/16/2024 | SPPD | PROBABLE CAUSE |
CRA2301901 | Barbee, Tyrone | 11/17/2023 | SHF | PROBABLE CAUSE |
CRB2201354 | Barnett, Gabriel J | 11/15/2022 | SPPD | FTA-SENTENCING |
CRB1500247 | Barrios, Jonatan | 03/06/2015 | PPD | FAILURE TO APPEAR |
CRB1702369 | Basco, Ronald J | 12/01/2017 | PPD | FTA - ARRAIGNMENT |
CRB1800400 | Basco, Ronald J | 02/21/2018 | SPPD | PROBABLE CAUSE |
CRB0501093 | Basinger, Robert T | 07/11/2005 | PPD | PROB CAUSE HEARING |
CRB0100858 | Bassett, Jason R | 07/03/2001 | PPD | PROB. CAUSE HEARING |
CRA2401426A | Bateman, Corey Sr | 09/24/2024 | OSP | PC WARRANT |
TRD2404361A | Bateman, Corey Sr | 09/24/2024 | OSP | PC WARRANT |
TRD1104891A | Battle, Arthur L III | 10/31/2012 | PPD | CONTEMPT, $410 |
TRD1104891A | Battle, Arthur L III | 10/31/2012 | PPD | PROBATION VIOLATION |
CRB0900907A | Baumann, Richard P | 07/27/2009 | SMT | PROB CAUSE HRG |
CRB2000649 | Baur, Ryan W | 09/23/2021 | SPPD | PROBATION VIOLATION |
TRD1903649A | Beaugard, Raymond O | 07/19/2019 | LCSO | FTA-ARRAIGNMENT |
CRA2401364A | Beaune, Christopher J | 09/11/2024 | SPPD | PROBABLE CAUSE |
TRD2404328A | Beckles, Courtney L | 12/26/2024 | SHF | FTA-SENTENCING |
CRB2101248A | Beeler-Testerman, Marcy J | 10/21/2021 | SHF | PROBATION VIOLATION |
CRB1902003 | Bell, James T | 01/13/2020 | SPPD | PROBATION VIOLATION |
CRB2401921 | Beninato, Anthony J Jr | 12/30/2024 | SMT | PROBABLE CAUSE |
CRA2201241A | Bennett, Viola M | 08/02/2022 | SPPD | PROBABLE CAUSE |
CRB1900169 | Berkman, Brian D | 02/22/2019 | SPPD | FTA - ARRAIGNMENT |
CRA2401786 | Berry, Joshua J | 11/25/2024 | SMT | PROBABLE CAUSE |
CRB2401787 | Berry, Joshua J | 11/25/2024 | SMT | PROBABLE CAUSE |
CRB2000158 | Bidwell, David J | 05/22/2020 | SHF | PROBATION VIOLATION |
CRB2400427 | Bilal, Ali | 04/01/2024 | SPPD | PROBABLE CAUSE |
CRB2001974 | Bin-Yamin, Mujahidden | 10/23/2020 | LCSO | FTA-ARRAIGNMENT |
TRD2404935A | Bitzer, Donald E | 11/18/2024 | OSP | FTA-ARRAIGNMENT |
TRD2405281A | Black, Christopher L | 12/18/2024 | SPPD | FTA - ARRAIGNMENT |
CRB2101287 | Black, Hakeem E | 08/24/2021 | SMT | FTA FOR PRETRIAL |
CRB1901003B | Blade, Emond D | 10/09/2019 | SPPD | PROBATION VIOLATION |
CRB2300356 | Blankenship, Thomas M | 03/21/2023 | SPPD | FTA - ARRAIGNMENT |
CRB2000663A | Blasiman, Shyann N | 05/12/2020 | SMT | FTA ARRAIGNMENT |
TRC2203175A | Blenman, Scott A | 03/15/2023 | SPPD | PROBATION VIOLATION |
TRD2400055A | Blevins, Ricky D | 03/06/2024 | SHF | FTA-PRETRIAL |
CRB1801380 | Boggan, Summer M | 12/13/2018 | SPPD | PROBATION VIOATION |
CVF0501820 | Bond, Thomas D. | 08/21/2007 | LCSD | CONTEMPT/FAIL TO APP |
TRD2404628 | Bonia, Jose | 10/30/2024 | OSP | FTA-ARRAIGNMENT |
TRD1202324A | Bonini, Noelle E | 07/27/2012 | PPD | FAILURE TO APPEAR |
CRB1500888 | Borrero, Jose M | 02/25/2016 | MTPD | PROBATION VIOLATION |
CRB2301199 | Bowman, Terry E | 04/03/2024 | SHF | PROBATION VIOLATION |
CRB2301200 | Bowman, Terry E | 04/03/2024 | SHF | PROBATION VIOLATION |
TRD1201374A | Bracken, Tami R | 07/18/2012 | MTPD | FTA |
CRB1601925 | Braden, Richard C | 09/28/2016 | SMT | FTA PRETRIAL |
TRC1604788A | Braden, Richard C | 09/28/2016 | SMT | FTA PRETRIAL |
TRD2205735A | Brake, Scott A | 12/27/2022 | SMT | FTA - ARRAIGNMENT |
CRB1901578 | Bramer, Billy R | 08/30/2019 | SPPD | FTA - PRETRIAL |
CRB1901656 | Bramer, Billy R | 08/28/2019 | SMV | FTA PRETRIAL |
CRB1901754 | Bramer, Billy R | 08/30/2019 | SMT | FTA ARR |
TRC1702088A | Bramwell, Daniel S | 07/09/2018 | LCSO | PROBATION VIOLATION |
CRB2400588 | Bregitzer, William F III | 05/14/2024 | SPPD | FTA - ARRAIGNMENT |
CRA2400034A | Brown, Andre R | 01/03/2024 | SHF | PROBABLE CAUSE |
CRA2101673 | Brown, Christian E | 08/04/2022 | SHF | FTA-PRELIMINARY HRG |
CRB1201359 | Brown, Gregory A | 07/24/2012 | PPD | FTA, BOND $190 |
TRD0802170A | Brown, Ian D | 05/15/2008 | SMV | FAIL/APPEAR/ARR |
TRD1701679A | Brown, Kathryn | 07/27/2017 | LCSO | FTA-SENTENCING |
TRD2003527B | Brown, Larage D | 08/20/2021 | SFHV | PROBATION VIOLATION |
CRB1700100A | Brown, Robert A | 02/08/2017 | SMT | FTA PRETRIAL |
TRD2403859A | Brown, Robert D | 08/28/2024 | SHF | FTA-ARRAIGNMENT |
CVF0800773 | Brown, Roger | 03/28/2011 | LCSD | CONTEMPT OF COURT |
CRB0600610 | Brune, Lindsey R | 06/15/2006 | PPD | FAIL/APPAR/ARR |
CRB0600640 | Brune, Lindsey R | 06/15/2006 | PPD | FAIL/APPEAR/ARR |
CRB2301411 | Bruner, Heather L | 09/21/2023 | SMT | FTA - ARRAIGNMENT |
TRD2404314A | Brunner, Jamil | 10/01/2024 | SHF | FTA-ARRAIGNMENT |
TRD2103098 | Buchanan, Dangelo D | 09/17/2021 | SHF | FTA-ARRAIGNMENT |
CRB2401716 | Buckius, Douglas W | 11/12/2024 | SMT | PROBABLE CAUSE |
CRA2401699 | Bunner, Jamil | 11/06/2024 | SHF | PROBABLE CAUSE |
CRB2401700 | Bunner, Jamil | 11/06/2024 | SHF | PROBABLE CAUSE |
CRB2302019 | Burge, Kevin J | 12/11/2023 | SPPD | PROBABLE CAUSE |
TRD1704673A | Burgess, Christion D | 08/22/2017 | PPD | FTA - ARRAIGNMENT |
CRB1601241 | Burgess, Levell S | 12/19/2016 | PPD | PROBATION VIOLATION |
CRB1601902 | Burgess, Levell S | 12/19/2016 | PPD | PROBATIO VIOLATION |
CRB1400791 | Burns, Tobin L | 06/11/2021 | SPPD | PROBATION VIOLATION |
TRD2003874A | Burton, Treyvon J | 11/03/2020 | SPPD | FTA - ARRAIGNMENT |
TRD2000680 | Byers, Anthoni P | 07/24/2020 | LCSO | FTA-SENTENCING |
CRB2401514 | Bynum, Janai Y | 10/21/2024 | SPPD | FTA - ARRAIGNMENT |
TRD1905201A | Byous, Michael | 11/12/2019 | SHF | FTA-SENTENCING |
TRD0900185A | Byrge, James T | 04/08/2009 | PPD | FAILED TO APPEAR. |
CRB1002055 | Calhoun, Forrest | 11/09/2010 | PPD | FAILED TO APPEAR. |
TRD2205508A | Camarillo Trujillo, Juan P | 12/08/2022 | SPPD | FTA-ARRAIGNMENT |
TRC1903960 | Camarillo-Hernandez, Juan J | 07/15/2019 | LCSO | FTA-ARRAIGNMENT |
CRB2300583 | Cannon, Danny L | 06/28/2023 | SHF | FTA-PRETRIAL |
CRB2301359 | Caranci, Tera M | 07/02/2024 | SHF | PROBATION VIOLATION |
CRB1500841 | Carlson, Emily R | 06/16/2015 | MTPD | FTA-ARRAIGNMENT |
CVF2001058 | Caroyln J Smith | 08/31/2022 | SHF | FAILURE TO APPEAR |
CRB1902029 | Carpenter, Scott J | 10/07/2019 | LCSO | FTA-ARRAIGNMENT |
TRD2402010A | Carson, Jeffrey R | 05/21/2024 | SHF | FTA-ARRAIGNMENT |
CRB1400284 | Castillo-Valdez, Saul E | 05/20/2014 | PPD | FAILURE TO APPEAR |
TRD1407173A | Chapman, Dymond | 04/14/2015 | PPD | FAILURE TO APPEAR |
CRB2100518A | Chapman, Rebecca A | 06/18/2021 | SHF | PROBATION VIOLATION |
CRB2301292 | Checal, Victor | 08/17/2023 | PPD | FTA - ARRAIGNMENT |
CRB2101747A | Chladek, Thalgea J | 01/05/2022 | SMT | PROBATION VIOLATION |
CVI1600603 | Christopher Dick | 09/07/2022 | SHF | FAILURE TO APPEAR |
CVI0502233 | Ciliberto, Sam | 05/09/2006 | LCSD | FAILURE TO APPEAR |
CRB2200063 | Clanton, Khalil | 01/31/2022 | SHF | FTA-ARRAIGNMENT |
CRB2100455 | Clarke, Jalen T | 04/15/2021 | SHF | FTA-ARRAIGNMENT |
CRB2301482 | Close, Jaquan | 09/21/2023 | SHF | FTA-ARRAIGNMENT |
TRD1602906 | Cobb, Shawntiva L | 10/19/2016 | SPPD | FTA-SENTENCING |
CRA2500044 | Colegrove, Danny R | 01/09/2025 | SPPD | PROBABLE CAUSE |
CRB2500045 | Colegrove, Danny R | 01/09/2025 | SPPD | PROBABLE CAUSE |
CRB2200878 | Coleman, Jontai L | 06/30/2022 | SHF | FTA-ARRAIGNMENT |
TRD2002078A | Coleman, Valyncia D | 08/04/2020 | SHF | FTA-ARRAIGNMENT |
TRD1903707A | Collins, Alexus K | 08/01/2019 | SNPV | FTA PRETRIAL |
TRD2300041A | Collins, Danny L | 01/10/2023 | SPV | FTA - ARRAIGNMENT |
CRB2400686 | Collins, Lael Lamar D | 05/31/2024 | SHF | FTA-ARRAIGNMENT |
TRD2004165A | Colon, Wilfredo | 05/25/2021 | SHF | FTA-SENTENCING |
CRB2400980 | Compton, Ashley A | 07/17/2024 | SPPD | FTA - ARRAIGNMENT |
CRB1901730 | Cook, Nagei C | 03/12/2020 | SPPD | PROBATION VIOLATION |
TRD2404974A | Cooper, Trevun | 12/03/2024 | SPPD | FTA - ARRAIGNMENT |
CRB1900963A | Copfer, Marcellina L | 05/30/2019 | LCSO | FTA-ARRAIGNMENT |
TRD2403737A | Cordero-Lopez, Hector | 08/16/2024 | PPD | FTA - ARRAIGNMENT |
CRB2200324 | Corey, Michelle L | 03/15/2022 | SMT | FTA PRETRIAL |
CVF1401038 | Cover, Anna M. | 10/26/2018 | LCSD | CONTEMPT |
CRB2200088A | Cox, Hilary S | 01/16/2024 | SHF | FTA-JAIL |
CRA2401669 | Coxe, Sylvester V | 11/01/2024 | SPPD | PROBABLE CAUSE |
CRB2401670 | Coxe, Sylvester V | 11/01/2024 | SPPD | PROBABLE CAUSE |
CRB2401677 | Coxe, Sylvester V | 11/04/2024 | SPPD | PROBABLE CAUSE |
CRB2101836 | Crayton, Robin D | 11/08/2021 | SMT | PROBABLE CAUSE |
CRB1801222 | Cruz, Kelvin | 06/18/2018 | SMT | PROBABLE CAUSE |
CRB1901712 | Cruz, Levi J | 06/18/2020 | SFHV | PROBATION VIOLATION |
CRA0702637 | Cruz-Salinas, Ruben | 11/30/2007 | PPD | FAIL/APPEA/PRL HRG |
TRD1102341A | Cuiping, Ma | 07/21/2011 | PPD | FTA |
CRB1001731 | Daquila, Nicholas F | 09/15/2010 | SMT | FTA |
CRA2401392A | Davia, Wilbelth | 09/16/2024 | SPPD | PROBABLE CAUSE |
CRB1102294 | Davies, Raymond J | 11/22/2011 | MTPD | FTA |
CRA2301681 | Davis, John A | 10/16/2023 | SPPD | PROBABLE CAUSE |
CRB2100680 | Davis, John A | 10/03/2023 | SMT | PROBATION VIOLATION |
CRB2301682 | Davis, John A | 10/16/2023 | SPPD | PROBABLE CAUSE |
CRB2100141A | Davis, Jordan B | 02/22/2021 | SHF | FTA-PRETRIAL |
CRB2200323A | Davis, Russell A | 05/16/2022 | SMT | PROBATION VIOLATION |
TRD2200756A | Davis, Russell A | 05/16/2022 | SMT | PROBATION VIOLATION |
CRA1901545 | Dawson, William A | 07/23/2019 | SHF | PROBABLE CAUSE |
TRD0604929A | De La Cruz Lopez, Domingo | 09/12/2006 | PPD | FAIL/APPEAR/PSR |
CRB2400481 | Dean, Larry A III | 04/12/2024 | SPPD | PROBABLE CAUSE |
TRC1702303A | Delgado-Segoviano, Jov | 06/14/2017 | LCSO | FTA-PT HEARING |
CRB2301204A | Delillo, Grace O | 10/12/2023 | SHF | PROBATION VIOLATION |
CRA0201806 | Derose, James L | 09/18/2002 | SMT | PROBABLE CAUSE |
TRD1805939A | Devadan, Paul D | 09/14/2018 | SPPD | FTA - ARRIAGNMENT |
TRD1900773 | Dickson, Glen | 03/22/2019 | LCSO | FTA-ARRAIGNMENT |
CRB2301546 | Dillworth, Terrell G | 10/10/2023 | SHF | PROBABLE CAUSE |
TRD2001845A | Dimmings, William D Jr | 07/17/2020 | SHF | FTA-ARRAIGNMENT |
TRD2405408A | Disanto, Michael T | 01/03/2025 | SHF | FTA - ARRAIGNMENT |
TRC2400553A | Dixon, Marcus Jr | 03/13/2024 | SHF | FTA-ARRAIGNMENT |
CRA2301850A | Dong, Zhen | 11/15/2023 | SHF | PROBABLE CAUSE |
CRB2301851 | Dong, Zhen | 11/15/2023 | SHF | PROBABLE CAUSE |
TRD1403005A | Donovan, Finola M | 06/13/2014 | OSP | FTA-ARRAIGMENT |
TRD2400260 | Dontay, Rockim | 01/30/2024 | SHF | FTA-ARRAIGNMENT |
TRC1701481A | Dowdy, Jennifer | 04/05/2017 | LCSO | FTA-ARRAIGNMENT |
CRA2400179 | Dozier, Maurice W | 02/06/2024 | SHF | PROBABLE CAUSE |
CRA2401583 | Drammeh, Omar E | 10/17/2024 | SHF | PROBABLE CAUSE |
TRC2304585A | Driscoll, Patrick M | 05/03/2024 | SHF | PROBATION VIOLATION |
TRD2000036 | Duby, Jason M | 01/24/2020 | LCSO | FTA-ARRAIGNMENT |
TRD1201978B | Dzuris, Korey W | 01/11/2013 | GRPD | CT. OF CT. |
CRA1901131 | Eason, Jack J | 06/11/2019 | SHF | PROBABLE CAUSE |
CRB1601365 | Edwards, Alexus R | 07/15/2016 | PPD | FAILURE TO APPEAR |
TRC2200481A | Eicher, Ronnie A | 03/17/2022 | SMT | PROBATION VIOLATION |
CRB0301065 | Elizalde, Edgardo C | 06/06/2003 | PPD | PROBABLE CAUSE |
CRB2401691 | Elliott, Brandon A | 11/21/2024 | SPPD | FTA - ARRAIGNMENT |
CRB2001010 | Elliott, Larry R | 07/30/2020 | SHF | FTA-PRETRIAL |
CRB2300143A | Enricco, Zackery R | 10/31/2023 | SFHV | PROBATION VIOLATION |
CRA0202130 | Escamilla-Solorzano, Manuel | 09/19/2002 | PPD | PROB. CAUSE HEARING |
CRB2002144A | Estes Tate, Kayla Caprice | 01/28/2021 | SHF | FTA-PRETRIAL HRG |
TRC2004127A | Estes Tate, Kayla Caprice | 01/28/2021 | SHF | FTA-PRETRIAL HRG |
TRD1304336A | Estevez, Alfonso | 10/04/2013 | PPD | FAILURE TO APPEAR |
TRD1405767A | Estrada Rodriguez, Jesus | 12/31/2014 | MTPD | FTA-SENTENCING |
CRB1600268 | Estrada, Erick A | 07/21/2016 | PPD | FAILURE TO APPEAR |
CRB2002014 | Evans, Timothy | 02/25/2021 | SHF | PROBATION VIOLATION |
TRD2101595A | Faha, April G | 05/21/2021 | SHF | FTA-ARRAIGNMENT |
TRD1903210A | Farren, Joseph H | 10/07/2019 | LCSO | FTA-SENTENCING |
TRD1607177 | Fearon, Timothy M | 01/24/2017 | LCSO | FTA-ARRAIGNMENT |
TRD1808084A | Fedrick, Kenneth L Jr | 01/23/2019 | SPPD | FTA - ARRAIGNMENT. |
CRB1902039 | Feister, Travis L | 05/29/2020 | SHF | FAILURE APPEAR-JAIL |
CRB2401613 | Felton, Robert D | 10/23/2024 | SPPD | PROBABLE CAUSE |
TRD2304948A | Ferenc, Philip J | 11/09/2023 | SHF | FTA-ARRAIGNMENT |
CRB1900356A | Fialko, Frank M | 03/14/2019 | SPPD | FTA - ARRAIGNMENT |
CRB1702125 | Fields, Ray J | 12/12/2017 | LCSO | FTA-PRETRIAL HEARING |
TRD1706364 | Fields, Ray J | 12/21/2017 | LCSO | FTA-PRETRIAL HRG |
CRB2101105 | Filmore, Glensasha A | 07/07/2021 | SHF | PROBABLE CAUSE |
TRD1505041A | Filorio-Reyes, Jose J | 10/21/2015 | PPD | FAILURE TO APPEAR |
TRC0101878A | Finehout, Jeffery E | 03/14/2001 | SMV | NO SHOW ARRAIGNMENT |
CRB2301834 | Finnie, Donald | 12/06/2024 | SHF | PROBATION VIOLATION |
TRD2304353 | Fleming, Samatha A | 10/03/2023 | SHF | FTA-ARRAIGNMENT |
CRB2302006 | Flores, Angel M | 02/02/2024 | SHF | FTA-ARRAIGNMENT |
TRD2202681A | Flowers, Nashay J | 07/05/2022 | SPPD | FTA - ARRAIGNMENT |
CRA2101313 | Fogelsong, Michael D | 08/10/2021 | SHF | PROBABLE CAUSE |
CRB2301531 | Fonseca, Emmanuel | 09/15/2023 | SPPD | PROBABLE CAUSE |
CRA0400048A | Foor, David C | 01/09/2004 | PPD | PROB. CAUSE HEARING |
CRB0400047A | Foor, David C | 01/09/2004 | PPD | PROB. CAUSE HEARING |
CRA2000603 | Forsberg, Joshua C | 06/23/2020 | SPPD | FTA - PRELIMINARY |
CRB2201406 | Frame, Patricia A | 09/23/2022 | SHF | FTA-ARRAIGNMENT |
CRB2201474 | Frame, Patricia A | 09/22/2022 | SPPD | FTA - ARRAIGNMENT |
TRD2401622A | Francisco Elias, Castro T | 04/26/2024 | PPD | FTA-ARRAIGNMENT |
TRD2301698A | Franklin, Arielle E | 04/26/2023 | SHF | FTA-ARRAIGNMENT |
CRB1700641 | Frias-Ramirez, Juan A | 03/31/2017 | PPD | PROBABLE CAUSE |
CVF0802344 | Frye, Marlin | 12/23/2011 | LCCS | CONTEMPT/FAIL TO APP |
CRB1901664 | Fugate, Christopher | 09/05/2019 | PPD | FTA - ARRAIGNMENT |
CRB1901665 | Fugate, Christopher | 09/05/2019 | PPD | FTA - ARRAIGNMENT |
CRB1901678A | Fugate, Christopher | 09/05/2019 | SPPD | FTA - ARRAIGNMENT |
TRC1703585A | Fuller, Ramon D Jr | 09/18/2017 | LCSO | FTA-PRETRIAL |
TRC2402401A | Gadomski, James W | 07/31/2024 | OSP | FTA-PRETRIAL HEARING |
TRC1406077B | Gage, James | 08/18/2020 | LCSO | FTA PVH |
CRB1500194 | Gage, James D | 08/24/2020 | SMT | FTA PRETRIAL |
CRA1900918A | Gaines, Lateef | 05/13/2019 | SMT | PROBABLE CAUSE |
CRB1602683 | Gaines, Michael A | 10/23/2017 | SPPD | PROBATION VIOLATION |
CRB1700027 | Gaines, Michael A | 10/23/2017 | SMT | PROBATION VIOLATION |
CRB1700840A | Gaines, Michael A | 05/01/2017 | SMT | PROBABLE CAUSE |
CRB2401053 | Galarza, Lucas S | 07/16/2024 | SPPD | PROBABLE CAUSE |
CRB2201100 | Gapeev, Alexei | 07/12/2022 | SHF | PROBABLE CAUSE |
CRB1002206 | Garay-Rios, Fernando M | 10/25/2010 | PPD | FAILED TO APPEAR. |
TRD2301216A | Garcia, Armando | 03/24/2023 | PPD | FTA - ARRAIGNMENT |
TRC2305702A | Garcia, Ezequiel B | 01/03/2024 | SHF | FTA-PRETRIAL |
TRD2400094 | Garcia, Fredi | 01/17/2024 | SHF | FTA-ARRAIGNMENT |
TRD2302338A | Garcia-Helnan, Guillermo | 06/08/2023 | PPD | FTA - ARRAIGNMENT |
TRD2403550A | Garner, Ronald | 08/02/2024 | SHF | FTA-ARRAIGNMENT |
CRB2100530 | Gary, Ebond E | 05/07/2021 | SHF | FTA - ARRAIGNMENT |
CRB2000592 | Garza, Alisia R | 03/16/2021 | SMT | PROBATION VIOLATION |
CRA2401771 | Gaston, Treshon J | 11/19/2024 | SHF | PROBABLE CAUSE |
CRB2401772 | Gaston, Treshon J | 11/19/2024 | SHF | PROBABLE CAUSE |
CRB2100856 | Gaudino-Torres, Angel S | 06/15/2021 | SMV | FTA ARRAIGNMENT |
CRB0501478 | Gibson, Camellia M | 08/01/2005 | SMT | PROBABLE CAUSE |
CRA2301420A | Giffin, Mark F | 08/30/2023 | SMV | FTA - ARRAIGNMENT |
CRB2101768 | Giffin, Mark F | 08/30/2023 | SMT | FTA - PVH |
TRD2304005A | Giffin, Mark F | 08/30/2023 | SMV | FTA - ARRAIGNMENT |
TRC2401485A | Gillentine, Chad R | 10/29/2024 | SHF | PROBATION VIOLATION |
TRD0607442A | Gillispie, Devin J | 12/14/2006 | PPD | FAIL/APPEAR/ARR |
CRB2101755 | Gomez Buck, Amy | 12/07/2021 | SHF | PROBABLE CAUSE |
TRD2203422A | Gomez Nava, Jordan M | 10/18/2022 | SPPD | FTA - PRETRIAL |
TRC0406108A | Gomez Reyes, Oscar D | 04/18/2008 | LCSD | FAIL TO APPEAR-PT |
CRB0502053A | Gomez-Ornelas, Adelaido | 10/04/2005 | PPD | FAIL/APPEAR/ARR |
TRD1501556A | Gonzales, William | 04/28/2015 | MTPD | FTA-ARRAIGNMENT |
CRB1701745 | Gonzalez Rodriguez, Jose A | 09/18/2017 | SMT | FTA PRETRIAL |
TRD1703385A | Gonzalez, Guy M | 07/11/2017 | SMV | FTA ARRAIGNMENT |
TRD2103981A | Grabski, Jamie L | 12/09/2021 | SPPD | CONTEMPT - FTA JAIL |
TRC1906364A | Grajales, Cristian D | 12/03/2019 | LCSO | FTA-ARRAIGNMENT |
TRD2403947A | Graley, Autumn S | 10/18/2024 | SPPD | FTA - PRETRIAL |
TRD2403657A | Grant, Leslie | 08/09/2024 | SHF | FTA-ARRAIGNMENT |
TRD2003863 | Gray, Nayonn T | 11/13/2020 | LCSO | FTA-ARRAIGNMENT |
CRB0402150 | Greer, James J | 04/25/2005 | MV | FAIL TO APPEAR-ARR. |
TRD2103800A | Gregory, Damond L Sr | 10/13/2021 | SHF | FTA-ARRAIGNMENT |
TRD1905435 | Griffie, Larry | 10/11/2019 | SHF | FTA-ARRAIGNMENT |
TRC1500015A | Griffin, Kimberly A | 02/17/2015 | LCSD | FTA PRE TRIAL |
CRB2400918 | Grubbs, Abigail N | 07/11/2024 | SHF | FTA-ARRAIGNMENT |
CRB2200824A | Grum, Michael A | 08/30/2022 | SPPD | PROBATION VIOLATION |
TRC1604991A | Guerrero, Rodrigo | 09/21/2016 | LCSO | FAILURE TO APPEAR |
CRB2001032 | Guess, Danielle Y | 03/23/2022 | SPPD | PROBATION VIOLATION |
CRA2201705 | Gulliford, Allan D | 10/24/2022 | SMT | PROBABLE CAUSE |
TRC2100721A | Gustincic, Austin T | 09/13/2021 | SMT | PROBATION VIOLATION |
CRB1901491 | Gutierrez, Fernando M | 07/17/2019 | SPPD | PC WARRANT |
TRD1705265A | Guzman Soto, Misael | 10/11/2017 | PPD | FTA - PRETRIAL |
TRC2103188A | Gwynn, Dexter D | 01/10/2022 | SHF | PROBATION VIOLATION |
TRD2400970A | Hale, Joe D II | 03/15/2024 | SHF | FTA-ARRAIGNMENT |
CRB2401298 | Hall, Christopher E | 09/10/2024 | SMV | FTA - PRETRIAL |
CRB2401341 | Hall, Christopher E | 09/23/2024 | SMV | FTA - ARRAIGNMENT |
